Home > Chelmsford House Prices > Goldenacres

Sold House Prices in Goldenacres

This page displays sold house prices for Goldenacres in Chelmsford.

Advertisements

Goldenacres in Chelmsford CM1 consists predominantly of semi-detached houses. Properties on Goldenacres typically have values around £350,000 - £500,000, ranging upwards of £500,000 for larger semi-detached houses.

  • 8 Goldenacres, Chelmsford CM1 6YT
    £325,000 Semi-detached house, Freehold 29th June 2007
  • 9 Goldenacres, Chelmsford CM1 6YT
    £180,000 Semi-detached house, Freehold 22nd March 2002
  • 11 Goldenacres, Chelmsford CM1 6YT
    £86,000 Semi-detached house, Freehold 11th August 1995
  • 14 Goldenacres, Chelmsford CM1 6YT
    £172,000 Semi-detached house, Freehold 28th September 2001
  • 14 Goldenacres, Chelmsford CM1 6YT
    £345,000 Semi-detached house, Freehold 14th February 2012
  • 16 Goldenacres, Chelmsford CM1 6YT
    £305,000 Detached house, Freehold 25th September 2009
  • 17 Goldenacres, Chelmsford CM1 6YT
    £320,000 Detached house, Freehold 24th October 2007
  • 19 Goldenacres, Chelmsford CM1 6YT
    £222,500 Semi-detached house, Freehold 27th November 2003
  • 19 Goldenacres, Chelmsford CM1 6YT
    £410,000 Semi-detached house, Freehold 16th June 2014
  • 24 Goldenacres, Chelmsford CM1 6YT
    £295,000 Semi-detached house, Freehold 8th June 2010
  • 26 Goldenacres, Chelmsford CM1 6YT
    £103,500 Semi-detached house, Freehold 6th October 1997
  • 26 Goldenacres, Chelmsford CM1 6YT
    £163,500 Semi-detached house, Freehold 21st June 2002
  • 30 Goldenacres, Chelmsford CM1 6YT
    £97,500 Detached house, Freehold 3rd January 1997
  • 31 Goldenacres, Chelmsford CM1 6YT
    £285,000 Detached house, Freehold 22nd September 2006
  • 32 Goldenacres, Chelmsford CM1 6YT
    £89,000 Semi-detached house, Freehold 4th April 1996
  • 34 Goldenacres, Chelmsford CM1 6YT
    £285,000 Semi-detached house, Freehold 24th June 2010
  • 35 Goldenacres, Chelmsford CM1 6YT
    £379,995 Detached house, Freehold 12th January 2007
  • 35 Goldenacres, Chelmsford CM1 6YT
    £355,000 Detached house, Freehold 13th April 2006
  • 38 Goldenacres, Chelmsford CM1 6YT
    £270,000 Semi-detached house, Freehold 18th August 2009
  • 42 Goldenacres, Chelmsford CM1 6YT
    £402,500 Detached house, Freehold 7th October 2014
  • 44 Goldenacres, Chelmsford CM1 6YT
    £152,000 Detached house, Freehold 30th April 1999
  • 48 Goldenacres, Chelmsford CM1 6YT
    £317,000 Detached house, Freehold 29th June 2007
  • 50 Goldenacres, Chelmsford CM1 6YT
    £369,950 Detached house, Freehold 26th July 2013
  • Advertisements

    All sold house price data on Chelmsford Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Goldenacres

    Map showing Goldenacres in Chelmsford.