Home > Chelmsford House Prices > Godfreys Mews

Sold House Prices in Godfreys Mews

This page displays sold house prices for Godfreys Mews in Chelmsford.

Advertisements

Godfreys Mews in Chelmsford CM2 consists predominantly of flats. Properties on Godfreys Mews typically have values around £150,000 - £200,000, ranging up to around £200,000 for top end flats.

  • 1 Godfreys Mews, Chelmsford CM2 0XF
    £77,995 Flat, Leasehold 1st December 2000
  • 1 Godfreys Mews, Chelmsford CM2 0XF
    £87,500 Flat, Leasehold 5th October 2001
  • 1 Godfreys Mews, Chelmsford CM2 0XF
    £160,000 Flat, Leasehold 23rd July 2015
  • 1 Godfreys Mews, Chelmsford CM2 0XF
    £146,500 Flat, Leasehold 30th May 2008
  • 1 Godfreys Mews, Chelmsford CM2 0XF
    £46,500 Flat, Leasehold 27th June 1997
  • 2 Godfreys Mews, Chelmsford CM2 0XE
    £118,000 Flat, Leasehold 19th April 2012
  • 2 Godfreys Mews, Chelmsford CM2 0XE
    £145,000 Flat, Leasehold 23rd February 2007
  • 2 Godfreys Mews, Chelmsford CM2 0XE
    £37,000 Flat, Leasehold 31st May 1996
  • 4 Godfreys Mews, Chelmsford CM2 0XE
    £120,000 Flat, Leasehold 9th March 2011
  • 4 Godfreys Mews, Chelmsford CM2 0XE
    £120,000 Flat, Leasehold 8th November 2011
  • 4 Godfreys Mews, Chelmsford CM2 0XE
    £52,000 Flat, Leasehold 17th December 1996
  • 7 Godfreys Mews, Chelmsford CM2 0XF
    £175,500 Flat, Leasehold 1st February 2007
  • 8 Godfreys Mews, Chelmsford CM2 0XE
    £107,500 Flat, Leasehold 8th November 2002
  • 9 Godfreys Mews, Chelmsford CM2 0XF
    £35,500 Flat, Leasehold 12th August 1996
  • 9 Godfreys Mews, Chelmsford CM2 0XF
    £60,000 Flat, Leasehold 23rd April 1999
  • 10 Godfreys Mews, Chelmsford CM2 0XE
    £34,000 Flat, Leasehold 12th July 1996
  • 10 Godfreys Mews, Chelmsford CM2 0XE
    £48,750 Flat, Leasehold 30th August 2001
  • 11 Godfreys Mews, Chelmsford CM2 0XF
    £162,000 Flat, Leasehold 29th February 2008
  • 11 Godfreys Mews, Chelmsford CM2 0XF
    £160,000 Semi-detached house, Leasehold 23rd July 2004
  • 13 Godfreys Mews, Chelmsford CM2 0XF
    £123,500 Flat, Leasehold 4th April 2003
  • 13 Godfreys Mews, Chelmsford CM2 0XF
    £135,500 Flat, Leasehold 2nd July 2004
  • 13 Godfreys Mews, Chelmsford CM2 0XF
    £83,000 Flat, Leasehold 5th April 2001
  • 14 Godfreys Mews, Chelmsford CM2 0XE
    £187,500 Flat, Leasehold 24th August 2007
  • 14 Godfreys Mews, Chelmsford CM2 0XE
    £164,000 Flat, Leasehold 7th July 2015
  • 14 Godfreys Mews, Chelmsford CM2 0XE
    £110,000 Flat, Leasehold 21st June 2002
  • 15 Godfreys Mews, Chelmsford CM2 0XF
    £154,000 Flat, Leasehold 18th February 2005
  • 15 Godfreys Mews, Chelmsford CM2 0XF
    £181,250 Flat, Leasehold 3rd January 2007
  • 15 Godfreys Mews, Chelmsford CM2 0XF
    £60,000 Flat, Leasehold 8th August 1997
  • 15 Godfreys Mews, Chelmsford CM2 0XF
    £88,000 Flat, Leasehold 18th October 2000
  • 16 Godfreys Mews, Chelmsford CM2 0XE
    £130,000 Flat, Leasehold 26th June 2015
  • 16 Godfreys Mews, Chelmsford CM2 0XE
    £114,500 Flat, Leasehold 9th August 2011
  • 17 Godfreys Mews, Chelmsford CM2 0XF
    £89,995 Flat, Leasehold 7th September 2001
  • 17 Godfreys Mews, Chelmsford CM2 0XF
    £74,000 Flat, Leasehold 25th May 2000
  • 17 Godfreys Mews, Chelmsford CM2 0XF
    £49,995 Flat, Leasehold 12th September 1997
  • 18 Godfreys Mews, Chelmsford CM2 0XE
    £130,000 Flat, Leasehold 21st December 2011
  • 18 Godfreys Mews, Chelmsford CM2 0XE
    £135,000 Flat, Leasehold 16th December 2014
  • 18 Godfreys Mews, Chelmsford CM2 0XE
    £160,000 Flat, Leasehold 14th February 2007
  • 18 Godfreys Mews, Chelmsford CM2 0XE
    £71,000 Flat, Leasehold 6th July 2001
  • 19 Godfreys Mews, Chelmsford CM2 0XF
    £63,500 Flat, Leasehold 25th September 1997
  • 19 Godfreys Mews, Chelmsford CM2 0XF
    £139,000 Flat, Leasehold 31st July 2002
  • 19 Godfreys Mews, Chelmsford CM2 0XF
    £174,999 Detached house, Leasehold 29th June 2009
  • 19 Godfreys Mews, Chelmsford CM2 0XF
    £159,995 Detached house, Leasehold 27th November 2003
  • 20 Godfreys Mews, Chelmsford CM2 0XE
    £162,000 Flat, Leasehold 8th May 2007
  • 20 Godfreys Mews, Chelmsford CM2 0XE
    £51,000 Flat, Leasehold 26th February 1999
  • 21 Godfreys Mews, Chelmsford CM2 0XF
    £135,000 Flat, Leasehold 24th January 2011
  • 21 Godfreys Mews, Chelmsford CM2 0XF
    £69,250 Flat, Leasehold 23rd August 1999
  • 22 Godfreys Mews, Chelmsford CM2 0XE
    £36,400 Flat, Leasehold 11th October 1996
  • 22 Godfreys Mews, Chelmsford CM2 0XE
    £70,000 Flat, Leasehold 15th December 2000
  • 22 Godfreys Mews, Chelmsford CM2 0XE
    £50,000 Flat, Leasehold 23rd April 1999
  • 23 Godfreys Mews, Chelmsford CM2 0XF
    £90,000 Semi-detached house, Leasehold 6th January 2000
  • 23 Godfreys Mews, Chelmsford CM2 0XF
    £193,000 Flat, Leasehold 6th March 2015
  • 23 Godfreys Mews, Chelmsford CM2 0XF
    £155,000 Semi-detached house, Leasehold 2nd March 2012
  • 24 Godfreys Mews, Chelmsford CM2 0XE
    £158,750 Flat, Leasehold 14th October 2004
  • 25 Godfreys Mews, Chelmsford CM2 0XF
    £161,000 Flat, Leasehold 23rd April 2004
  • 26 Godfreys Mews, Chelmsford CM2 0XE
    £85,000 Flat, Leasehold 26th May 2000
  • 26 Godfreys Mews, Chelmsford CM2 0XE
    £48,000 Flat, Leasehold 10th August 1995
  • 26 Godfreys Mews, Chelmsford CM2 0XE
    £227,000 Flat, Leasehold 8th May 2007
  • 27 Godfreys Mews, Chelmsford CM2 0XF
    £147,500 Flat, Leasehold 21st September 2006
  • 28 Godfreys Mews, Chelmsford CM2 0XE
    £105,000 Flat, Leasehold 15th October 2001
  • 28 Godfreys Mews, Chelmsford CM2 0XE
    £54,500 Flat, Leasehold 22nd May 1995
  • 28 Godfreys Mews, Chelmsford CM2 0XE
    £175,000 Flat, Leasehold 17th October 2012
  • 28 Godfreys Mews, Chelmsford CM2 0XE
    £192,000 Flat, Leasehold 13th December 2005
  • 29 Godfreys Mews, Chelmsford CM2 0XF
    £64,000 Flat, Leasehold 16th October 1998
  • 29 Godfreys Mews, Chelmsford CM2 0XF
    £175,000 Flat, Leasehold 30th March 2007
  • 29 Godfreys Mews, Chelmsford CM2 0XF
    £134,500 Flat, Leasehold 11th November 2002
  • 30 Godfreys Mews, Chelmsford CM2 0XE
    £40,000 Flat, Leasehold 15th May 1997
  • 30 Godfreys Mews, Chelmsford CM2 0XE
    £135,000 Flat, Leasehold 10th April 2015
  • 31 Godfreys Mews, Chelmsford CM2 0XF
    £74,995 Flat, Leasehold 28th August 1998
  • 32 Godfreys Mews, Chelmsford CM2 0XE
    £159,000 Flat, Leasehold 30th April 2010
  • 32 Godfreys Mews, Chelmsford CM2 0XE
    £68,000 Flat, Leasehold 29th January 2001
  • 32 Godfreys Mews, Chelmsford CM2 0XE
    £35,000 Flat, Leasehold 28th July 1995
  • 33 Godfreys Mews, Chelmsford CM2 0XF
    £124,995 Flat, Leasehold 21st June 2002
  • 34 Godfreys Mews, Chelmsford CM2 0XE
    £38,000 Flat, Leasehold 31st December 1996
  • 35 Godfreys Mews, Chelmsford CM2 0XF
    £110,000 Flat, Leasehold 10th August 2001
  • 36 Godfreys Mews, Chelmsford CM2 0XE
    £145,000 Flat, Leasehold 3rd August 2015
  • 36 Godfreys Mews, Chelmsford CM2 0XE
    £76,500 Flat, Leasehold 14th December 2001
  • 36 Godfreys Mews, Chelmsford CM2 0XE
    £155,000 Flat, Leasehold 23rd January 2008
  • 37 Godfreys Mews, Chelmsford CM2 0XF
    £79,000 Flat, Leasehold 27th April 2000
  • 38 Godfreys Mews, Chelmsford CM2 0XE
    £34,000 Flat, Leasehold 24th July 1996
  • 38 Godfreys Mews, Chelmsford CM2 0XE
    £160,000 Flat, Leasehold 5th March 2010
  • 38 Godfreys Mews, Chelmsford CM2 0XE
    £152,500 Flat, Leasehold 17th June 2013
  • 38 Godfreys Mews, Chelmsford CM2 0XE
    £169,000 Flat, Leasehold 5th December 2006
  • 39 Godfreys Mews, Chelmsford CM2 0XF
    £51,000 Flat, Leasehold 30th September 1997
  • 39 Godfreys Mews, Chelmsford CM2 0XF
    £134,995 Flat, Leasehold 3rd October 2003
  • 39 Godfreys Mews, Chelmsford CM2 0XF
    £160,000 Flat, Leasehold 4th July 2014
  • 39 Godfreys Mews, Chelmsford CM2 0XF
    £52,000 Flat, Leasehold 28th April 1995
  • 40 Godfreys Mews, Chelmsford CM2 0XE
    £160,000 Flat, Leasehold 28th October 2011
  • 40 Godfreys Mews, Chelmsford CM2 0XE
    £52,500 Flat, Leasehold 16th November 1999
  • 42 Godfreys Mews, Chelmsford CM2 0XE
    £238,000 Flat, Leasehold 5th October 2007
  • 42 Godfreys Mews, Chelmsford CM2 0XE
    £175,000 Flat, Leasehold 30th November 2012
  • 42 Godfreys Mews, Chelmsford CM2 0XE
    £53,500 Flat, Leasehold 20th February 1996
  • 42 Godfreys Mews, Chelmsford CM2 0XE
    £81,500 Flat, Leasehold 28th February 2000
  • 43 Godfreys Mews, Chelmsford CM2 0XF
    £130,000 Flat, Leasehold 16th November 2007
  • 43 Godfreys Mews, Chelmsford CM2 0XF
    £68,000 Flat, Leasehold 24th May 1999
  • 44 Godfreys Mews, Chelmsford CM2 0XE
    £150,000 Flat, Leasehold 3rd February 2003
  • 44 Godfreys Mews, Chelmsford CM2 0XE
    £175,000 Flat, Leasehold 11th January 2005
  • 44 Godfreys Mews, Chelmsford CM2 0XE
    £160,000 Flat, Leasehold 7th August 2009
  • 44a Godfreys Mews, Chelmsford CM2 0XE
    £125,000 Flat, Leasehold 18th May 2012
  • 44a Godfreys Mews, Chelmsford CM2 0XE
    £59,900 Terraced house, Leasehold 7th June 2000
  • 46 Godfreys Mews, Chelmsford CM2 0XE
    £173,000 Flat, Leasehold 27th January 2006
  • 46 Godfreys Mews, Chelmsford CM2 0XE
    £52,000 Flat, Leasehold 26th September 1997
  • 48 Godfreys Mews, Chelmsford CM2 0XE
    £195,000 Flat, Leasehold 4th September 2009
  • 48 Godfreys Mews, Chelmsford CM2 0XE
    £79,995 Flat, Leasehold 26th November 1999
  • 52 Godfreys Mews, Chelmsford CM2 0XE
    £154,000 Terraced house, Leasehold 13th September 2004
  • 52 Godfreys Mews, Chelmsford CM2 0XE
    £115,000 Flat, Leasehold 17th January 2014
  • 54 Godfreys Mews, Chelmsford CM2 0XE
    £45,000 Flat, Leasehold 20th March 1998
  • 54 Godfreys Mews, Chelmsford CM2 0XE
    £142,500 Flat, Leasehold 3rd July 2009
  • 54 Godfreys Mews, Chelmsford CM2 0XE
    £100,000 Flat, Leasehold 28th March 2013
  • 56 Godfreys Mews, Chelmsford CM2 0XE
    £46,000 Flat, Leasehold 16th October 1998
  • 56 Godfreys Mews, Chelmsford CM2 0XE
    £66,000 Flat, Leasehold 7th November 2000
  • 58 Godfreys Mews, Chelmsford CM2 0XE
    £57,758 Flat, Leasehold 29th May 2009
  • 58 Godfreys Mews, Chelmsford CM2 0XE
    £48,790 Flat, Leasehold 29th May 2009
  • 58 Godfreys Mews, Chelmsford CM2 0XE
    £169,500 Flat, Leasehold new build 28th February 2014
  • 60 Godfreys Mews, Chelmsford CM2 0XE
    £65,000 Flat, Leasehold 9th October 1998
  • 60 Godfreys Mews, Chelmsford CM2 0XE
    £172,500 Flat, Leasehold 21st June 2013
  • 62 Godfreys Mews, Chelmsford CM2 0XE
    £165,000 Terraced house, Leasehold 26th October 2007
  • 62 Godfreys Mews, Chelmsford CM2 0XE
    £140,000 Flat, Leasehold 18th February 2011
  • 64 Godfreys Mews, Chelmsford CM2 0XE
    £90,000 Flat, Leasehold 16th August 2002
  • 64 Godfreys Mews, Chelmsford CM2 0XE
    £121,000 Flat, Leasehold 31st August 2011
  • 64 Godfreys Mews, Chelmsford CM2 0XE
    £67,500 Flat, Leasehold 31st October 2000
  • 66 Godfreys Mews, Chelmsford CM2 0XE
    £54,500 Flat, Leasehold 31st March 2000
  • 66 Godfreys Mews, Chelmsford CM2 0XE
    £37,500 Flat, Leasehold 4th June 1997
  • 68 Godfreys Mews, Chelmsford CM2 0XE
    £48,750 Terraced house, Leasehold 26th February 1999
  • 68 Godfreys Mews, Chelmsford CM2 0XE
    £34,000 Terraced house, Leasehold 29th January 1997
  • 68 Godfreys Mews, Chelmsford CM2 0XE
    £136,000 Flat, Leasehold 15th July 2014
  • 68 Godfreys Mews, Chelmsford CM2 0XE
    £150,000 Terraced house, Leasehold 30th January 2004
  • 68 Godfreys Mews, Chelmsford CM2 0XE
    £170,000 Terraced house, Leasehold 28th April 2006
  • 68 Godfreys Mews, Chelmsford CM2 0XE
    £47,000 Terraced house, Leasehold 7th September 1998
  • 70 Godfreys Mews, Chelmsford CM2 0XE
    £93,000 Flat, Leasehold 30th October 2012
  • 72 Godfreys Mews, Chelmsford CM2 0XE
    £38,000 Flat, Leasehold 3rd March 1995
  • 72 Godfreys Mews, Chelmsford CM2 0XE
    £48,500 Flat, Leasehold 9th November 1998
  • 74 Godfreys Mews, Chelmsford CM2 0XE
    £185,000 Flat, Leasehold 5th December 2007
  • 74 Godfreys Mews, Chelmsford CM2 0XE
    £147,500 Flat, Leasehold 1st May 2014
  • 78 Godfreys Mews, Chelmsford CM2 0XE
    £40,000 Flat, Leasehold 4th July 1995
  • 78 Godfreys Mews, Chelmsford CM2 0XE
    £160,000 Flat, Leasehold 25th August 2006
  • 80 Godfreys Mews, Chelmsford CM2 0XE
    £195,000 Flat, Leasehold 23rd July 2004
  • 80 Godfreys Mews, Chelmsford CM2 0XE
    £42,750 Flat, Leasehold 27th February 1996
  • 80 Godfreys Mews, Chelmsford CM2 0XE
    £170,000 Flat, Leasehold 10th July 2015
  • 82 Godfreys Mews, Chelmsford CM2 0XE
    £170,000 Terraced house, Leasehold 16th October 2008
  • 84 Godfreys Mews, Chelmsford CM2 0XE
    £190,000 Flat, Leasehold 2nd November 2007
  • 84 Godfreys Mews, Chelmsford CM2 0XE
    £185,000 Flat, Leasehold 7th January 2004
  • 84 Godfreys Mews, Chelmsford CM2 0XE
    £95,000 Flat, Leasehold 11th January 2013
  • 84 Godfreys Mews, Chelmsford CM2 0XE
    £34,000 Flat, Leasehold 12th July 1996
  • 86 Godfreys Mews, Chelmsford CM2 0XE
    £57,000 Flat, Leasehold 17th June 1996
  • 88 Godfreys Mews, Chelmsford CM2 0XE
    £150,000 Flat, Leasehold 23rd July 2015
  • 90 Godfreys Mews, Chelmsford CM2 0XE
    £167,000 Flat, Leasehold 22nd May 2008
  • 90 Godfreys Mews, Chelmsford CM2 0XE
    £60,000 Flat, Leasehold 20th April 2000
  • 92 Godfreys Mews, Chelmsford CM2 0XE
    £46,000 Flat, Leasehold 1st May 1998
  • 92 Godfreys Mews, Chelmsford CM2 0XE
    £125,000 Flat, Leasehold 7th February 2014
  • 94 Godfreys Mews, Chelmsford CM2 0XE
    £90,000 Flat, Leasehold 30th November 2012
  • 96 Godfreys Mews, Chelmsford CM2 0XE
    £64,000 Flat, Leasehold 17th May 1999
  • 96 Godfreys Mews, Chelmsford CM2 0XE
    £42,000 Flat, Leasehold 10th May 1996
  • 98 Godfreys Mews, Chelmsford CM2 0XE
    £44,000 Flat, Leasehold 24th April 1996
  • 98 Godfreys Mews, Chelmsford CM2 0XE
    £102,500 Flat, Leasehold 24th August 2001
  • 98 Godfreys Mews, Chelmsford CM2 0XE
    £63,000 Flat, Leasehold 4th September 1998
  • 98 Godfreys Mews, Chelmsford CM2 0XE
    £150,000 Flat, Leasehold 8th December 2010
  • 100 Godfreys Mews, Chelmsford CM2 0XE
    £165,000 Flat, Leasehold 22nd March 2007
  • 100 Godfreys Mews, Chelmsford CM2 0XE
    £155,000 Flat, Leasehold 22nd October 2010
  • 100 Godfreys Mews, Chelmsford CM2 0XE
    £150,000 Flat, Leasehold 1st October 2013
  • 102 Godfreys Mews, Chelmsford CM2 0XE
    £73,000 Flat, Leasehold 27th July 2001
  • 104 Godfreys Mews, Chelmsford CM2 0XE
    £140,000 Flat, Leasehold 25th August 2004
  • 104 Godfreys Mews, Chelmsford CM2 0XE
    £80,000 Flat, Leasehold 24th May 2002
  • 104 Godfreys Mews, Chelmsford CM2 0XE
    £139,995 Flat, Leasehold 31st March 2010
  • 104 Godfreys Mews, Chelmsford CM2 0XE
    £73,000 Flat, Leasehold 31st August 2001
  • 106 Godfreys Mews, Chelmsford CM2 0XE
    £134,995 Flat, Leasehold 6th December 2010
  • 108 Godfreys Mews, Chelmsford CM2 0XE
    £138,000 Flat, Leasehold 15th August 2013
  • 110 Godfreys Mews, Chelmsford CM2 0XE
    £160,000 Flat, Leasehold 26th May 2015
  • 112 Godfreys Mews, Chelmsford CM2 0XE
    £170,000 Flat, Leasehold 13th June 2006
  • 114 Godfreys Mews, Chelmsford CM2 0XE
    £195,000 Flat, Leasehold 15th April 2004
  • 120 Godfreys Mews, Chelmsford CM2 0XE
    £55,000 Flat, Leasehold 11th October 1996
  • 120 Godfreys Mews, Chelmsford CM2 0XE
    £225,000 Flat, Leasehold 25th April 2005
  • Advertisements

    All sold house price data on Chelmsford Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Godfreys Mews

    Map showing Godfreys Mews in Chelmsford.